Materials
FDM Printing Methods
Material Name | Quality | Min Details | Minimum Wall Thickness | Maximum Size |
PLA(FDM) | Slightly rough | 1.0mm | 1.0mm | 300x300x450 |
ABS-M30i | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
ASA | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
PC-ISO | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
PC-ABS | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
NYLON 6 | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
NYLON 12 | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
NYLON 12CF | Slightly rough | 1.0mm | 1.0mm | 900x600x900mm |
Vero pure white | Ultra smooth surface | 0.7mm | 1mm | 490x390x200mm |
Vero Black Plus | Ultra smooth surface | 0.7mm | 1mm | 490x390x200mm |
MED-610 | Ultra smooth surface | 0.7mm | 1mm | 490x390x200mm |
ASA(UV resistant) | Slightly Rough | 1.0mm | 1.0mm | 914mm X 609mm X 914 mm |
ULTEM 9085 | Slightly Rough | 1.0mm | 1.0mm | 914mm X 609mm X 914 mm |
ULTEM 1010(FDM) | Slightly Rough | 1.0mm | 1.0mm | 914mm X 609mm X 914 mm |
SLA Printing Methods
Material Name | Quality | Min Details | Minimum Wall Thickness | Maximum Size |
ABS resin (SLA) | Ultra-smooth finish | 0.2 | 1mm | 750x750x350 |
Flexible (SLA) | Ultra-smooth finish | 0.2 | 1mm | 600x600x400 |
Acuura25 (SLA) | Very smooth finish | 0.2 | 0.8 | 250x250x250mm |
Transparent resin (SLA) | Very smooth finish | 0.2 | 0.8 | 600x600x400 |
Temperature resin plastic(SLA) | Very smooth finish | 0.2 | 1.0 | 600x600x402 |
(Nylon) SLS Printing Methods
Material Name | Quality | Min Details | Minimum Wall Thickness | Maximum Size |
Nylon PA2200 (White) | Smooth Surface | 0.3 | 0.7 | 675x545x366 |
Nylon PA11/12 | Smooth surface | 0.2 | 0.6 | 380x380x284 |
Glass-FilledNylon 3200 | Smooth surface | 0.5mm | 1.0mm | 380x380x284mm |
Alumide (SLS) | Smooth surface | 0.5mm | 0.8mm | 315x240x190 |
Multi Jet Fusion PA12 (Black) | Smooth surface | 0.2mm | 0.7 | 380x380x284 |
HP Premium Nylon PA12 (SLS) | Smooth Finish | 0.2 | 0.8 | 380x380x284mm |
Polyjet Printing Methods
Material Name | Quality | Min Details | Minimum Wall Thickness | Maximum Size |
Sandstone | Smooth finish | 0.4mm | 2mm | 380x250x200 |
Multicolour polyjet | Ultra smooth finish | 0.2mm | 1mm | 250x250x200 |
UV Cured Acrylic (MJM) | Very smooth Finish | 0.1 | 0.8 | 284x184x203mm |
Transparent Acrylic (MJM) | Very smooth Finish | 0.1 | 0.7 | 284x184x203mm |
Castable Wax (MJM) | Very smooth Finish | 0.1 | 0.6 | 75x75x50mm |
VeroClear(Transperent)(PolyJet) | Very smooth Finish | 0.7 | 0.1 | 490 X 390 X 200 mm |
PP Grade(PolyJet) | Very smooth surface Finish | 0.7 | 0.1 | 490 X 390 X 200 mm |
Agilus30(Flexible and Tear Resistant)Polyjet | Very smooth surface Finish | 0.7 | 1.0 | 490 X 390 X 200 mm |
MED610 (Medical grade)(PolyJet) | Very smooth Finish | 0.7 | 1.0 | 490 X 390 X 200mm |
Metal Printing Methods
Material Name | Quality | Min Details | Minimum Wall Thickness | Maximum Size |
Metal Laser Sintering (Metal) Stainless steel 316L | Smooth finish | 0.1mm | 1mm | 220x220x250 |
Stainless Steel420 (SLM) | Smooth finish | 0.2mm | 1.5mm | 760×390×390mm |
Aluminium | Smooth finish | 0.2mm | 1.5mm | 270x220x320mm |
Stainless Steel316L (DMLS) | Smooth finish | 0.1mm | 1mm | 220x220x250mm |
MS1 Steel (DMLS) | Smooth finish | 0.1mm | 1mm | 220x220x250mm |
Brass | Ultra Smooth Surface | 0.1mm | 0.8mm | 89x89x100mm |
Bronze | Ultra Smooth Surface | 0.1mm | 0.8mm | 89x89x100mm |
Copper | Ultra Smooth Surface | 0.1mm | 0.8mm | 89x89x100mm |